轴 承 型 号 Bearing number | 外 形 尺 寸 Dimensions mm | 额定载荷 Load ratings kN | 重 量 Weight ≈kg | |||||||||||||
d | D | B | C | dk | rs min | r1s min | α˚ ≈ | 动载荷 Dynamic | 静载荷 Static | |||||||
GE100XF/Q | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 710 | 1420 | 4.24 | |||||
GE110XF/Q | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 770 | 1540 | 4.55 | |||||
GE120XF/Q | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 1120 | 2240 | 7.77 | |||||
GE140XF/Q | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1260 | 2520 | 10.7 | |||||
GE160XF/Q | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1600 | 3200 | 13.5 | |||||
GE180XF/Q | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1800 | 3600 | 17.9 | |||||
GE200XF/Q | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2500 | 5000 | 27.3 | |||||
GE220XF/Q | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 2750 | 5500 | 34.5 | |||||
GE240XF/Q | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 3000 | 6000 | 38.3 | |||||
GE260XF/Q | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 3570 | 7140 | 49.7 | |||||
GE280XF/Q | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 4200 | 8400 | 63 | |||||
GE300XF/Q | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 4500 | 9000 | 75.3 | |||||
GEC320XF/Q | 320 | 440 | 160 | 135 | 380 | 1.1 | 3 | 4 | 5130 | 10260 | 75.8 | |||||
GEC340XF/Q | 340 | 460 | 160 | 135 | 400 | 1.1 | 3 | 3 | 5400 | 10800 | 80.8 | |||||
GEC360XF/Q | 360 | 480 | 160 | 135 | 420 | 1.1 | 3 | 3 | 5670 | 11340 | 84.5 | |||||
GEC380XF/Q | 380 | 520 | 190 | 160 | 450 | 1.5 | 4 | 4 | 7200 | 14400 | 125 | |||||
GEC400XF/Q | 400 | 540 | 190 | 160 | 470 | 1.5 | 4 | 3 | 7520 | 15040 | 131 | |||||
GEC420XF/Q | 420 | 560 | 190 | 160 | 490 | 1.5 | 4 | 3 | 7840 | 15680 | 137 | |||||
GEC440XF/Q | 440 | 600 | 218 | 185 | 520 | 1.5 | 4 | 3 | 9620 | 19240 | 191 | |||||
GEC460XF/Q | 460 | 620 | 218 | 185 | 540 | 1.5 | 4 | 3 | 9990 | 19980 | 199 | |||||
GEC480XF/Q | 480 | 650 | 230 | 195 | 565 | 2 | 5 | 3 | 11000 | 22000 | 233 | |||||
GEC500XF/Q | 500 | 670 | 230 | 195 | 585 | 2 | 5 | 3 | 11400 | 22800 | 242 | |||||
GEC530XF/Q | 530 | 710 | 243 | 205 | 620 | 2 | 5 | 3 | 12710 | 25420 | 287 | |||||
GEC560XF/Q | 560 | 750 | 258 | 215 | 655 | 2 | 5 | 4 | 14080 | 28160 | 336 | |||||
GEC600XF/Q | 600 | 800 | 272 | 230 | 700 | 2 | 5 | 3 | 16100 | 32200 | 403 | |||||
GEC630XF/Q | 630 | 850 | 300 | 260 | 740 | 3 | 6 | 3 | 19240 | 38480 | 525 |
欢迎光临我们的网站! English