轴 承 型 号 Bearing number | 外 形 尺 寸 Dimensions mm | 额定载荷 Load ratings kN | 重 量 Weight ≈kg | ||||||||
d | D | B | C | dk | rs min | r1s min | α˚ ≈ | 动载荷 Dynamic | 静载荷 Static | ||
GEH440HF/Q | 440 | 630 | 315 | 300 | 574 | 1.5 | 4 | 2 | 17220 | 34440 | 370 |
GEH460HF/Q | 460 | 650 | 325 | 308 | 593 | 1.5 | 4 | 2 | 18260 | 36520 | 395 |
GEH480HF/Q | 480 | 680 | 340 | 320 | 623 | 2 | 5 | 2 | 19930 | 39860 | 453 |
GEH500HF/Q | 500 | 710 | 355 | 335 | 643 | 2 | 5 | 2 | 21540 | 43080 | 519 |
GEH530HF/Q | 530 | 750 | 375 | 355 | 673 | 2 | 5 | 2 | 23890 | 47780 | 609 |
GEH560HF/Q | 560 | 800 | 400 | 380 | 723 | 2 | 5 | 2 | 27470 | 54940 | 754 |
GEH600HF/Q | 600 | 850 | 425 | 400 | 773 | 2 | 6 | 2 | 30920 | 61840 | 885 |
GEH630HF/Q | 630 | 900 | 450 | 425 | 813 | 3 | 6 | 2 | 34550 | 69100 | 1072 |
GEH670HF/Q | 670 | 950 | 475 | 450 | 862 | 3 | 6 | 2 | 38790 | 77580 | 1248 |
GEH710HF/Q | 710 | 1000 | 500 | 475 | 912 | 3 | 6 | 2 | 43320 | 86640 | 1440 |
GEH750HF/Q | 750 | 1060 | 530 | 500 | 972 | 3 | 6 | 2 | 48600 | 97200 | 1722 |
GEH800HF/Q | 800 | 1120 | 565 | 530 | 1022 | 3 | 6 | 2 | 54160 | 108320 | 1998 |
GEH850HF/Q | 850 | 1220 | 600 | 565 | 1112 | 3 | 7.5 | 2 | 62820 | 125640 | 2660 |
GEH900HF/Q | 900 | 1250 | 635 | 600 | 1142 | 3 | 7.5 | 2 | 68520 | 137040 | 2761 |
GEH950HF/Q | 950 | 1360 | 670 | 635 | 1242 | 4 | 7.5 | 2 | 78860 | 157720 | 3692 |
GEH1000HF/Q | 1000 | 1450 | 710 | 670 | 1312 | 4 | 7.5 | 2 | 87900 | 175800 | 4538 |
欢迎光临我们的网站! English